Shed, William Thomas
Birth Name | Shed, William Thomas |
Gender | male |
Age at Death | 38 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916 | Leighton Buzzard, Bedfordshire, England, United Kingdom | William Thomas Shed | |
|
||||
Death | 1954 | Ealing, London, England, United Kingdom | William Thomas Shed | |
|
||||
Burial | 16/8/1954 | South Ealing Cemetery, Ealing, London, England, United Kingdom | William Thomas Shed | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shed, William | 1887 | ||
Mother | Owen, Nellie | 1893 | ||
Sister | [Living], [Living] | |||
Shed, William Thomas | 1916 | 1954 |
Family Map
Family MapPedigree
-
Shed, William
-
Owen, Nellie
- [Living], [Living]
- Shed, William Thomas
-
Owen, Nellie