[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0976 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Leonard George [I0053] | 30/11/1924 | 2004 | |
| Mother | Witten, Evelyn Rose [I0975] | 18/6/1923 | 27/6/2010 | |
| [Living], [Living] | ||||
| Sister | [Living], [Living] [I0977] |
Families
Family of [Living], [Living] and [Living], [Living] [F0257] |
||||||||||||||
| Married | Wife | [Living], [Living] [I0986] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0987] | ||
| [Living], [Living] [I0988] | ||
| [Living], [Living] [I0989] |