Pollendine, Charles William
| Birth Name | Pollendine, Charles William |
| Gramps ID | I0992 |
| Gender | male |
| Age at Death | 78 years, 4 months |
| Birth date | 1/9/1921 (St. Olave, Southwark, London, England, United Kingdom) |
| Death date | 2000 (Chesterfield, Derbyshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1513] | 1/9/1921 | St. Olave, Southwark, London, England, United Kingdom | Charles William Pollendine | |
|
|
||||
| Marriage (Groom) [E3263] | 1946 | Chesterfield, Derbyshire, England, United Kingdom | Charles William Pollendine Ellen Quinn | |
|
|
||||
| Death [E2870] | 2000 | Chesterfield, Derbyshire, England, United Kingdom | Charles William Pollendine | |
|
Note
Name: Charles William Pollendine |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Charles [I1228] | 3/3/1891 | 1949 | |
| Mother | Watkins, Ethel Charlotte [I0990] | 7/1/1895 | 27/11/1982 | |
| Sister | [Living], [Living] [I0991] | |||
| Pollendine, Charles William | 1/9/1921 | 2000 | ||
| Sister | [Living], [Living] [I0993] | |||
| Brother | Pollendine, James Peter [I0994] | 1926 | 1994 | |
| Sister | [Living], [Living] [I0995] | |||
| Brother | [Living], [Living] [I0996] |
Families
Family of Pollendine, Charles William and [Living], [Living] [F0449] |
|||||||||||
| Married | Wife | [Living], [Living] [I1761] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1762] | ||
| [Living], [Living] [I1763] |