[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I1975 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I1970] | |||
Mother | Mason, Betty [I1972] | 1937 | 4/11/2004 | |
[Living], [Living] | ||||
Brother | [Living], [Living] [I1974] | |||
Father | [Living], [Living] [I1970] | |||
Stepmother | [Living], [Living] [I1973] |
Families
Family of [Living], [Living] and [Living], [Living] [F0523] |
||
Married | Wife | [Living], [Living] [I1976] ( * + ... ) |