[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I1974 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I1970] | |||
Mother | Mason, Betty [I1972] | 1937 | 4/11/2004 | |
Brother | [Living], [Living] [I1975] | |||
[Living], [Living] | ||||
Father | [Living], [Living] [I1970] | |||
Stepmother | [Living], [Living] [I1973] |
Families
Family of [Living], [Living] and [Living], [Living] [F0529] |
||||||||
Married | Wife | [Living], [Living] [I1991] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I1993] |