[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Drummond, Robert Houston | 13/3/1924 | 9/5/2009 | |
Mother | Tatton, Mary | 18/6/1924 | 4/6/1999 | |
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |