Farrow, [Living]
Birth Name | Farrow, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Farrow, [Living] | |||
Mother | Töpperwien, Bärbel Hanna Dora | 24/7/1943 | 20/3/2004 | |
Farrow, [Living] | ||||
Turner, William Kenneth | 14/10/1927 | 1/12/1974 | ||
Mother | Töpperwien, Bärbel Hanna Dora | 24/7/1943 | 20/3/2004 | |
Half-brother | Turner, [Living] | |||
Stepfather | Farrar, [Living] | |||
Mother | Töpperwien, Bärbel Hanna Dora | 24/7/1943 | 20/3/2004 | |
Stepfather | Hammerstone, [Living] | |||
Mother | Töpperwien, Bärbel Hanna Dora | 24/7/1943 | 20/3/2004 |
Families
Family of Dar, [Living] and Farrow, [Living] |
||||||||
Married | Husband | Dar, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dar, [Living] |
Pedigree
-
Farrow, [Living]
-
Töpperwien, Bärbel Hanna Dora
- Farrow, [Living]
-
Töpperwien, Bärbel Hanna Dora