[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I2615 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I2614] | |||
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 | |
[Living], [Living] | ||||
Turner, William Kenneth [I0001] | 14/10/1927 | 1/12/1974 | ||
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 | |
Half-brother | [Living], [Living] [I0000] | |||
Stepfather | [Living], [Living] [I2613] | |||
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 | |
Stepfather | [Living], [Living] [I2616] | |||
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 |
Families
Family of [Living], [Living] and [Living], [Living] [F0711] |
||||||||
Married | Husband | [Living], [Living] [I2617] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2618] |