[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I0000 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, William Kenneth [I0001] | 14/10/1927 | 1/12/1974 | |
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 | |
[Living], [Living] | ||||
Father | Turner, William Kenneth [I0001] | 14/10/1927 | 1/12/1974 | |
Hawkins, Rose [I1494] | 1930 | 2/6/2008 | ||
Stepfather | [Living], [Living] [I2613] | |||
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 | |
Stepfather | [Living], [Living] [I2614] | |||
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 | |
Half-sister | [Living], [Living] [I2615] | |||
Stepfather | [Living], [Living] [I2616] | |||
Mother | Boschen, Bärbel Hanna Dora [I0002] | 24/7/1943 | 20/3/2004 |
Families
Family of [Living], [Living] [F0007] |
|||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2515] | ||
[Living], [Living] [I3275] |