Turner, William Thomas 1
Birth Name | Turner, William Thomas |
Also Known As | Turner, Son |
Gramps ID | I0003 |
Gender | male |
Age at Death | 76 years, 8 days |
Birth date | 24/12/1903 (West Drayton, Hillingdon, London, England, United Kingdom) |
Death date | 1980 (Wokingham, Berkshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0005] | 24/12/1903 | West Drayton, Hillingdon, London, England, United Kingdom | William Thomas Turner | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism [E0315] | 31/1/1904 | Yiewsley, Hillingdon, London, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E2407] | 2/4/1911 | West Ham, Newham, London, England, United Kingdom | William Turner | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 7
|
|
 
|
Where Born: Middlesex, West Drayton
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage Banns [E4846] | 28/11/1926 | Ealing, London, England, United Kingdom | William Thomas Turner Mary Louise Pollendine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage (Groom) [E0009] | 25/12/1926 | St Mary’s Church, St Mary’s Road, Ealing, London, England, United Kingdom | William Thomas Turner Mary Louise Pollendine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E3931] | 29/9/1939 | 21, Meade Close, Chiswick, Hounslow, London, England, United Kingdom | William Thomas Turner | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
E.D. Letter Code: BBBX
|
3a
|
 
|
Borough Urban or Rural District: Brentford and Chiswick
|
3a
|
 
|
Registration District and Sub District: 128-6
|
3a
|
 
|
Address: 21 Cressy Avenue
|
3a
|
 
|
Schedule Number: 47
|
3a
|
 
|
Schedule Sub Number: 1
|
3a
|
 
|
Surname: Turner
|
3a
|
 
|
Other Name(s): William T
|
3a
|
 
|
Gender: Male
|
3a
|
 
|
Date of Birth: 24/12/1903
|
3a
|
 
|
Marital Status Code: Married
|
3a
|
 
|
Personal Occupation: Bargeman and Canal Worker
|
3a
|
|
||||||||||||||||||||||||||
Residence [E3899] | 1948 | 21, Meade Close, Chiswick, Hounslow, London, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence [E3901] | 1949 | 17, Clayton Crescent, Brentford, Hounslow, London, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence [E3902] | 1951 | 17, Clayton Crescent, Brentford, Hounslow, London, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial [E3157] | 1980 | Easthampstead Park Cemetery, South Road, Nine Mile Ride, Wokingham, Berkshire, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death [E0006] | 1980 | Wokingham, Berkshire, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, William [I0192] | 20/5/1881 | 5/4/1970 | |
Mother | Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | |
Sister | Turner, Mary Ann Elizabeth [I0198] | 28/8/1900 | 1900 | |
Sister | Turner, Alice Maud [I0199] | 22/11/1901 | 7/4/1910 | |
Turner, William Thomas | 24/12/1903 | 1980 | ||
Brother | Turner, Joseph Henry [I0194] | 3/10/1906 | 6/1/1914 | |
Brother | Turner, Frederick Arthur [I0195] | 15/2/1908 | 1989 | |
Sister | Turner, Sarah [I0196] | 15/9/1909 | 17/5/1978 | |
Sister | Turner, Ada Ann [I0197] | 1911 | 1911 | |
Brother | Turner, George Edward [I0588] | 17/12/1912 | 12/11/1994 |
Families
Family of Turner, William Thomas and Pollendine, Mary Louise [F0002] |
|||||||||||||||||
Married | Wife | Pollendine, Mary Louise [I0004] ( * 14/5/1907 + 1980 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Turner, William Kenneth [I0001] | 14/10/1927 | 1/12/1974 |
Turner, Ronald George [I0026] | 21/10/1928 | 1997 |
Turner, Eileen Mary [I0027] | 10/1/1930 | 2003 |
Turner, Valerie Evelyn [I0028] | 22/7/1933 | 6/7/2014 |
Media




×
Family Map
Pedigree
Ancestors
Source References
- Lorraine Winson: Brentford Families - Turner [S0006]
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN9519 RD188 SD4 ED49 SN52
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: TNA_R39_0676_0676B_008
-