Turner, Ronald George 1
| Birth Name | Turner, Ronald George |
| Gramps ID | I0026 |
| Gender | male |
| Age at Death | 68 years, 2 months, 11 days |
| Birth date | 21/10/1928 (Brentford, Hounslow, London, England, United Kingdom) |
| Death date | 1997 (Wokingham, Berkshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0049] | 21/10/1928 | Brentford, Hounslow, London, England, United Kingdom | Ronald George Turner | |
|
|
||||
| Census [E3927] | 29/9/1939 | 5 Southfields, Graces Lane, Chieveley, Berkshire, England, United Kingdom | William Kenneth Turner | 2a |
| Residence [E3901] | 1949 | 17, Clayton Crescent, Brentford, Hounslow, London, England, United Kingdom | William Thomas Turner | |
|
|
||||
| Residence [E4484] | 1965 | 26, Boston Manor Road, Brentford, Hounslow, London, England, United Kingdom | Ronald George Turner William Kenneth Turner | |
|
|
||||
| Marriage (Groom) [E3079] | 1966 | Hounslow, London, England, United Kingdom | Ronald George Turner Gillian M Syrett | |
|
|
||||
| Burial [E3159] | 1997 | Easthampstead Park Cemetery, South Road, Nine Mile Ride, Wokingham, Berkshire, England, United Kingdom | Ronald George Turner | |
|
|
||||
| Death [E0050] | 1997 | Wokingham, Berkshire, England, United Kingdom | Ronald George Turner | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, William Thomas [I0003] | 24/12/1903 | 1980 | |
| Mother | Pollendine, Mary Louise [I0004] | 14/5/1907 | 1980 | |
| Brother | Turner, William Kenneth [I0001] | 14/10/1927 | 1/12/1974 | |
| Turner, Ronald George | 21/10/1928 | 1997 | ||
| Sister | Turner, Eileen Mary [I0027] | 10/1/1930 | 2003 | |
| Sister | Turner, Valerie Evelyn [I0028] | 22/7/1933 | 6/7/2014 |
Families
Family of Turner, Ronald George and [Living], [Living] [F0417] |
||||||||
| Married | Wife | [Living], [Living] [I1650] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I1647] |
Media
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| [Living], [Living] [I0000] | Godfather |
Family Map
Pedigree
Ancestors
Source References
- Lorraine Winson: Brentford Families - Turner [S0006]
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: TNA_R39_2083_2083B_014
-