Pollendine, Mary Louise
Birth Name | Pollendine, Mary Louise |
Gramps ID | I0004 |
Gender | female |
Age at Death | 72 years, 7 months, 18 days |
Birth date | 14/5/1907 (West Kensington, Kensington, Kensington and Chelsea, London, England, United Kingdom) |
Death date | 1980 (Reading, Berkshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0007] | 14/5/1907 | West Kensington, Kensington, Kensington and Chelsea, London, England, United Kingdom | Mary Louise Pollendine | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism [E5531] | 18/9/1909 | St. Andrew’s Church, Fulham, Hammersmith and Fulham, London, England, United Kingdom | Mary Louise Pollendine Evelyn Florence Pollendine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E2400] | 2/4/1911 | 124, Murray Road, Ealing, London, England, United Kingdom | James Pollendine | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 3
|
|
 
|
Where Born: [London], West Kensington
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage [E0009] | 25/12/1926 | St Mary’s Church, St Mary’s Road, Ealing, London, England, United Kingdom | William Thomas Turner Mary Louise Pollendine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E3931] | 29/9/1939 | 21, Meade Close, Chiswick, Hounslow, London, England, United Kingdom | William Thomas Turner | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
E.D. Letter Code: BBBX
|
2a
|
 
|
Borough Urban or Rural District: Brentford and Chiswick
|
2a
|
 
|
Registration District and Sub District: 128-6
|
2a
|
 
|
Address: 21 Cressy Avenue
|
2a
|
 
|
Schedule Number: 47
|
2a
|
 
|
Schedule Sub Number: 2
|
2a
|
 
|
Surname: Turner
|
2a
|
 
|
Other Name(s): Mary L
|
2a
|
 
|
Gender: Female
|
2a
|
 
|
Date of Birth: 14/05/1907
|
2a
|
 
|
Marital Status Code: Married
|
2a
|
 
|
Personal Occupation: Unpaid domestic duties
|
2a
|
|
||||||||||||||||||||||||||
Residence [E3899] | 1948 | 21, Meade Close, Chiswick, Hounslow, London, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence [E3901] | 1949 | 17, Clayton Crescent, Brentford, Hounslow, London, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence [E3902] | 1951 | 17, Clayton Crescent, Brentford, Hounslow, London, England, United Kingdom | William Thomas Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial [E3158] | 1980 | Easthampstead Park Cemetery, South Road, Nine Mile Ride, Wokingham, Berkshire, England, United Kingdom | Mary Louise Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death [E0008] | 1980 | Reading, Berkshire, England, United Kingdom | Mary Louise Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, James [I0005] | 1/7/1878 | 23/12/1950 | |
Mother | Dobinson, Edith [I0006] | 31/3/1880 | 17/11/1955 | |
Brother | Pollendine, James Richard [I0030] | 22/4/1906 | 1988 | |
Pollendine, Mary Louise | 14/5/1907 | 1980 | ||
Sister | Pollendine, Evelyn Florence [I0031] | 1/9/1908 | 2002 | |
Sister | Pollendine, Nora Eileen [I0032] | 23/7/1911 | 6/10/1979 | |
Brother | Pollendine, Leonard George [I0053] | 30/11/1924 | 2004 |
Families
Family of Turner, William Thomas and Pollendine, Mary Louise [F0002] |
|||||||||||||||||
Married | Husband | Turner, William Thomas [I0003] ( * 24/12/1903 + 1980 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Turner, William Kenneth [I0001] | 14/10/1927 | 1/12/1974 |
Turner, Ronald George [I0026] | 21/10/1928 | 1997 |
Turner, Eileen Mary [I0027] | 10/1/1930 | 2003 |
Turner, Valerie Evelyn [I0028] | 22/7/1933 | 6/7/2014 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6912 RG78PN343B RD128 SD4 ED45 SN219
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: TNA_R39_0676_0676B_008
-