Pollendine, Evelyn Florence
Birth Name | Pollendine, Evelyn Florence |
Gramps ID | I0031 |
Gender | female |
Age at Death | 93 years, 4 months |
Birth date | 1/9/1908 (Fulham, Hammersmith and Fulham, London, England, United Kingdom) |
Death date | 2002 (Ealing, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0054] | 1/9/1908 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Evelyn Florence Pollendine | 1 | |||||||||||||
|
|||||||||||||||||
Baptism [E5531] | 18/9/1909 | St. Andrew’s Church, Fulham, Hammersmith and Fulham, London, England, United Kingdom | Mary Louise Pollendine Evelyn Florence Pollendine | ||||||||||||||
|
|||||||||||||||||
Census [E2400] | 2/4/1911 | 124, Murray Road, Ealing, London, England, United Kingdom | James Pollendine | 1a | |||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 2
|
|
 
|
Where Born: [London], West Kensington
|
|
|
||||||||
Marriage (Bride) [E0058] | 1933 | Brentford, Hounslow, London, England, United Kingdom | Charles E Skipp Evelyn Florence Pollendine | ||||||||||||||
|
|||||||||||||||||
Death [E0059] | 2002 | Ealing, London, England, United Kingdom | Evelyn Florence Skipp | ||||||||||||||
Note
Name: Evelyn Florence Skipp |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, James [I0005] | 1/7/1878 | 23/12/1950 | |
Mother | Dobinson, Edith [I0006] | 31/3/1880 | 17/11/1955 | |
Brother | Pollendine, James Richard [I0030] | 22/4/1906 | 1988 | |
Sister | Pollendine, Mary Louise [I0004] | 14/5/1907 | 1980 | |
Pollendine, Evelyn Florence | 1/9/1908 | 2002 | ||
Sister | Pollendine, Nora Eileen [I0032] | 23/7/1911 | 6/10/1979 | |
Brother | Pollendine, Leonard George [I0053] | 30/11/1924 | 2004 |
Families
Family of [Living], [Living] and Pollendine, Evelyn Florence [F0262] |
||||||||||||||
Married | Husband | [Living], [Living] [I1009] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I1010] | ||
[Living], [Living] [I1011] | ||
[Living], [Living] [I1012] |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6912 RG78PN343B RD128 SD4 ED45 SN219
-