Pollendine, James Richard
Birth Name | Pollendine, James Richard |
Gramps ID | I0030 |
Gender | male |
Age at Death | 81 years, 8 months, 10 days |
Birth date | 22/4/1906 (West Kensington, Kensington, Kensington and Chelsea, London, England, United Kingdom) |
Death date | 1988 (Ealing, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0053] | 22/4/1906 | West Kensington, Kensington, Kensington and Chelsea, London, England, United Kingdom | James Richard Pollendine | 1 2 | |||||||||||||
|
|||||||||||||||||
Baptism [E0056] | 13/5/1906 | St. Andrew’s Church, Fulham, Hammersmith and Fulham, London, England, United Kingdom | James Richard Pollendine | ||||||||||||||
|
|||||||||||||||||
Census [E2400] | 2/4/1911 | 124, Murray Road, Ealing, London, England, United Kingdom | James Pollendine | 2a | |||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 4
|
|
 
|
Where Born: [London], West Kensington
|
|
|
||||||||
Marriage [E0230] | 1933 | West Ham, Newham, London, England, United Kingdom | James Richard Pollendine Dorothy Rose Payne | ||||||||||||||
|
|||||||||||||||||
Residence [E3908] | 1949 | 124, Murray Road, Ealing, London, England, United Kingdom | James Pollendine | ||||||||||||||
|
|||||||||||||||||
Residence [E3905] | 1965 | 128, Murray Road, Ealing, London, England, United Kingdom | James Richard Pollendine | ||||||||||||||
|
|||||||||||||||||
Death [E0057] | 1988 | Ealing, London, England, United Kingdom | James Richard Pollendine | ||||||||||||||
Note
Name: James Richard Pollendine |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, James [I0005] | 1/7/1878 | 23/12/1950 | |
Mother | Dobinson, Edith [I0006] | 31/3/1880 | 17/11/1955 | |
Pollendine, James Richard | 22/4/1906 | 1988 | ||
Sister | Pollendine, Mary Louise [I0004] | 14/5/1907 | 1980 | |
Sister | Pollendine, Evelyn Florence [I0031] | 1/9/1908 | 2002 | |
Sister | Pollendine, Nora Eileen [I0032] | 23/7/1911 | 6/10/1979 | |
Brother | Pollendine, Leonard George [I0053] | 30/11/1924 | 2004 |
Families
Family of Pollendine, James Richard and Payne, Dorothy Rose [F0033] |
||||||||
Married | Wife | Payne, Dorothy Rose [I0136] ( * 1907 + 22/4/1947 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I0137] |
Family Map
Pedigree
Ancestors
Source References
- Mid Victorian Royal Navy Ships [S0029]
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN6912 RG78PN343B RD128 SD4 ED45 SN219
-