Turner, Ada Ann
Birth Name | Turner, Ada Ann |
Gramps ID | I0197 |
Gender | female |
Age at Death | 0 days |
Birth date | 1911 (Brentford, Hounslow, London, England, United Kingdom) |
Death date | 1911 (Brentford, Hounslow, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death [E0398] | 1911 | Brentford, Hounslow, London, England, United Kingdom | Ada Ann Turner | ||||||||||||||
|
|||||||||||||||||
Census [E2407] | 2/4/1911 | West Ham, Newham, London, England, United Kingdom | William Turner | 1a | |||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: Under 1 month
|
|
 
|
Where Born: Middlesex, Brentford
|
|
|
||||||||
Birth [E0322] | 1911 | Brentford, Hounslow, London, England, United Kingdom | Ada Ann Turner | 1 | |||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, William [I0192] | 20/5/1881 | 5/4/1970 | |
Mother | Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | |
Sister | Turner, Mary Ann Elizabeth [I0198] | 28/8/1900 | 1900 | |
Sister | Turner, Alice Maud [I0199] | 22/11/1901 | 7/4/1910 | |
Brother | Turner, William Thomas [I0003] | 24/12/1903 | 1980 | |
Brother | Turner, Joseph Henry [I0194] | 3/10/1906 | 6/1/1914 | |
Brother | Turner, Frederick Arthur [I0195] | 15/2/1908 | 1989 | |
Sister | Turner, Sarah [I0196] | 15/9/1909 | 17/5/1978 | |
Turner, Ada Ann | 1911 | 1911 | ||
Brother | Turner, George Edward [I0588] | 17/12/1912 | 12/11/1994 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN9519 RD188 SD4 ED49 SN52
-