Turner, Frederick Arthur 1
| Birth Name | Turner, Frederick Arthur |
| Also Known As | Turner, Ark |
| Gramps ID | I0195 |
| Gender | male |
| Age at Death | 80 years, 10 months, 17 days |
| Birth date | 15/2/1908 (Hemel Hempstead, Hertfordshire, England, United Kingdom) |
| Death date | 1989 (Hounslow, London, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth [E0320] | 15/2/1908 | Hemel Hempstead, Hertfordshire, England, United Kingdom | Frederick Arthur Turner | 2 | |||||||||||||
|
|
|||||||||||||||||
| Census [E2407] | 2/4/1911 | West Ham, Newham, London, England, United Kingdom | William Turner | 2a | |||||||||||||
|
 
|
Relation: Son
|
|
 
|
Age: 3
|
|
 
|
Where Born: Hertfordshire, Hemel Hempstead
|
|
|
||||||||
| Marriage (Groom) [E0396] | 12/7/1930 | Brentford, Hounslow, London, England, United Kingdom | Frederick Arthur Turner Alice Frances Nicholas | ||||||||||||||
|
|
|||||||||||||||||
| Death [E0395] | 1989 | Hounslow, London, England, United Kingdom | Frederick Arthur Turner | ||||||||||||||
|
Note
Name: Frederick Arthur Turner |
|||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, William [I0192] | 20/5/1881 | 5/4/1970 | |
| Mother | Hughes, Elizabeth [I0193] | 10/5/1880 | 30/11/1960 | |
| Sister | Turner, Mary Ann Elizabeth [I0198] | 28/8/1900 | 1900 | |
| Sister | Turner, Alice Maud [I0199] | 22/11/1901 | 7/4/1910 | |
| Brother | Turner, William Thomas [I0003] | 24/12/1903 | 1980 | |
| Brother | Turner, Joseph Henry [I0194] | 3/10/1906 | 6/1/1914 | |
| Turner, Frederick Arthur | 15/2/1908 | 1989 | ||
| Sister | Turner, Sarah [I0196] | 15/9/1909 | 17/5/1978 | |
| Sister | Turner, Ada Ann [I0197] | 1911 | 1911 | |
| Brother | Turner, George Edward [I0588] | 17/12/1912 | 12/11/1994 |
Families
Family of Turner, Frederick Arthur and Nicholas, Alice Frances [F0056] |
|||||||||||||||||
| Married | Wife | Nicholas, Alice Frances [I0249] ( * 6/6/1910 + 2000 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0250] | ||
| [Living], [Living] [I0252] | ||
| Turner, Frederick Arthur [I0251] | 1932 | 21/10/2009 |
| Turner, Wendy Elaine [I0245] | 18/8/1941 | 2000 |
Family Map
Pedigree
Ancestors
Source References
- Lorraine Winson: Brentford Families - Turner [S0006]
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN9519 RD188 SD4 ED49 SN52
-