Turner, Frederick Arthur
Birth Name | Turner, Frederick Arthur |
Gramps ID | I0251 |
Gender | male |
Age at Death | 77 years, 9 months, 20 days |
Birth date | 1932 (Brentford, Hounslow, London, England, United Kingdom) |
Death date | 21/10/2009 (Sleaford, Lincolnshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0393] | 1932 | Brentford, Hounslow, London, England, United Kingdom | Frederick Arthur Turner | |
|
||||
Marriage (Groom) [E5744] | 1956 | Ealing, London, England, United Kingdom | Frederick Arthur Turner Mary Robina Snell | |
|
||||
Death [E5741] | 21/10/2009 | Sleaford, Lincolnshire, England, United Kingdom | Frederick Arthur Turner | |
Note
Name: Mr Frederick Arthur Turner |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Frederick Arthur [I0195] | 15/2/1908 | 1989 | |
Mother | Nicholas, Alice Frances [I0249] | 6/6/1910 | 2000 | |
Sister | [Living], [Living] [I0250] | |||
Turner, Frederick Arthur | 1932 | 21/10/2009 | ||
Sister | Turner, Wendy Elaine [I0245] | 18/8/1941 | 2000 | |
Sister | [Living], [Living] [I0252] |
Families
Family of Turner, Frederick Arthur and Snell, Mary Robina [F0830] |
||||||||
Married | Wife | Snell, Mary Robina [I3053] ( * 14/9/1930 + 14/4/2001 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I3054] |