[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I0252 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turner, Frederick Arthur [I0195] | 15/2/1908 | 1989 | |
Mother | Nicholas, Alice Frances [I0249] | 6/6/1910 | 2000 | |
Sister | [Living], [Living] [I0250] | |||
Brother | Turner, Frederick Arthur [I0251] | 1932 | 21/10/2009 | |
Sister | Turner, Wendy Elaine [I0245] | 18/8/1941 | 2000 | |
[Living], [Living] |