Turner, Wendy Elaine
| Birth Name | Turner, Wendy Elaine |
| Gramps ID | I0245 |
| Gender | female |
| Age at Death | 58 years, 4 months, 14 days |
| Birth date | 18/8/1941 (Brentford, Hounslow, London, England, United Kingdom) |
| Death date | 2000 (Bracknell, Berkshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0386] | 18/8/1941 | Brentford, Hounslow, London, England, United Kingdom | Wendy Elaine Turner | |
|
|
||||
| Marriage (Bride) [E0387] | 1962 | Ealing, London, England, United Kingdom | Harry Ralph Tomlinson Wendy Elaine Turner | |
|
|
||||
| Marriage (Bride) [E0388] | 1985 | Bracknell, Berkshire, England, United Kingdom | Henry G Bennett Wendy Elaine Tomlinson | |
|
|
||||
| Death [E0389] | 2000 | Bracknell, Berkshire, England, United Kingdom | Wendy Elaine Bennett | |
|
Note
Name: Wendy Elaine Bennett |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, Frederick Arthur [I0195] | 15/2/1908 | 1989 | |
| Mother | Nicholas, Alice Frances [I0249] | 6/6/1910 | 2000 | |
| Sister | [Living], [Living] [I0250] | |||
| Brother | Turner, Frederick Arthur [I0251] | 1932 | 21/10/2009 | |
| Turner, Wendy Elaine | 18/8/1941 | 2000 | ||
| Sister | [Living], [Living] [I0252] |
Families
Family of Tomlinson, Harry R and Turner, Wendy Elaine [F0055] |
|||||||||||
| Married | Husband | Tomlinson, Harry R [I0246] ( * 30/8/1926 + 1979 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0247] | ||
| [Living], [Living] [I0248] |