[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] | |||
Mother | [Living], [Living] | |||
Brother | Carrico, Jimmy Jacy | 15/8/1962 | 9/10/1982 | |
Sister | [Living], [Living] | |||
[Living], [Living] | ||||
Stepfather | [Living], [Living] | |||
Mother | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Unmarried | Partner | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |