[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I0610 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] [I0607] | |||
Mother | [Living], [Living] [I0606] | |||
Brother | Carrico, Jimmy Jacy [I0608] | 15/8/1962 | 9/10/1982 | |
Sister | [Living], [Living] [I0609] | |||
[Living], [Living] | ||||
Stepfather | [Living], [Living] [I0618] | |||
Mother | [Living], [Living] [I0606] |
Families
Family of [Living], [Living] and [Living], [Living] [F0161] |
|||||||||||
Unmarried | Partner | [Living], [Living] [I0619] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I0620] | ||
[Living], [Living] [I0621] |