Wakeman, Albert E
Birth Name | Wakeman, Albert E |
Gramps ID | I1372 |
Gender | male |
Age at Death | 73 years, 11 months, 27 days |
Birth date | 6/5/1919 (Uxbridge, Hillingdon, London, England, United Kingdom) |
Death date | 2/5/1993 (Thanet, Kent, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2482] | 6/5/1919 | Uxbridge, Hillingdon, London, England, United Kingdom | Albert E Wakeman | |
|
||||
Marriage (Groom) [E3241] | 1948 | Uxbridge, Hillingdon, London, England, United Kingdom | Albert E Wakeman Hilda I Devaney | |
|
||||
Death [E3242] | 2/5/1993 | Thanet, Kent, England, United Kingdom | Albert Edward Wakeman | |
Note
Name: Albert Edward Wakeman |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wakeman, Frederick Walter [I1371] | 1884 | 12/11/1932 | |
Mother | Turner, Sarah Martha [I1368] | 15/6/1885 | 1973 | |
Wakeman, Albert E | 6/5/1919 | 2/5/1993 | ||
Sister | [Living], [Living] [I1373] |
Families
Family of Wakeman, Albert E and Jay, Irene Hilda [F0443] |
||||||||
Married | Wife | Jay, Irene Hilda [I1746] ( * 5/5/1919 + 20/7/2004 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I1747] |