Dobinson, James William
| Birth Name | Dobinson, James William |
| Gramps ID | I2893 |
| Gender | male |
| Age at Death | 25 years, 10 months, 14 days |
| Birth date | 1891 (Battersea, Wandsworth, London, England, United Kingdom) |
| Death date | 15/11/1916 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E5401] | 1891 | Battersea, Wandsworth, London, England, United Kingdom | James William Dobinson | 1 |
|
|
||||
| Burial [E5633] | 1916 | Wandsworth, London, England, United Kingdom | James William Dobinson | |
|
Note
Private James William Dobinson
|
||||
| Death [E5632] | 15/11/1916 | James William Dobinson | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dobinson, James William [I1162] | 1/8/1867 | ||
| Mother | Blackburn, Alice [I2890] | 1869 | ||
| Sister | Dobinson, Maud Alice [I2891] | 15/1/1889 | ||
| Brother | Dobinson, John [I2892] | 1890 | ||
| Dobinson, James William | 1891 | 15/11/1916 | ||
| Brother | Dobinson, George [I2894] | 1894 | ||
| Brother | Dobinson, Albert Edward [I2895] | 1894 | ||
| Brother | Dobinson, Frederick [I2900] | 1895 | 1895 | |
| Brother | Dobinson, Charles Edward [I2901] | 1898 | 1898 | |
| Brother | Dobinson, Charles [I2896] | 1899 | ||
| Sister | Dobinson, Alice Elizabeth [I2897] | 1901 | ||
| Sister | Dobinson, Florence Emma [I2898] | 1901 | ||
| Brother | Dobinson, William [I2902] | 1904 | ||
| Brother | Dobinson, William [I2899] | 1908 |
Family Map
Pedigree
-
Dobinson, James William [I1162]
-
Blackburn, Alice [I2890]
- Dobinson, Maud Alice [I2891]
- Dobinson, John [I2892]
- Dobinson, James William
- Dobinson, George [I2894]
- Dobinson, Albert Edward [I2895]
- Dobinson, Frederick [I2900]
- Dobinson, Charles Edward [I2901]
- Dobinson, Charles [I2896]
- Dobinson, Alice Elizabeth [I2897]
- Dobinson, Florence Emma [I2898]
- Dobinson, William [I2902]
- Dobinson, William [I2899]
-
Blackburn, Alice [I2890]