Richards, John Terrell
Birth Name | Richards, John Terrell |
Gramps ID | I0723 |
Gender | male |
Age at Death | 76 years, 3 months |
Birth date | 4/5/1911 (Sydenham, Lewisham, London, England, United Kingdom) |
Death date | 4/8/1987 (Isleworth, Hounslow, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1177] | 4/5/1911 | Sydenham, Lewisham, London, England, United Kingdom | John Terrell Richards | |
|
||||
Marriage (Groom) [E1025] | 1934 | John Terrell Richards Alice Florence Davidson | ||
|
||||
Residence [E1162] | 1964 | 19 Haliburton Road, Isleworth, Hounslow, London, England, United Kingdom | John Terrell Richards | |
|
||||
Death [E1180] | 4/8/1987 | Isleworth, Hounslow, London, England, United Kingdom | John Terrell Richards | |
Note
Name: John Terrell Richards |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richards, John Clement [I2725] | 9/3/1883 | 9/4/1977 | |
Mother | Groves, Alice Kate Terrell [I2726] | 6/2/1886 | 30/6/1962 | |
Richards, John Terrell | 4/5/1911 | 4/8/1987 |
Families
Family of Richards, John Terrell and Davidson, Alice Florence [F0194] |
|||||||||||
Married | Wife | Davidson, Alice Florence [I0724] ( * 29/8/1911 + 1981 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2121] | ||
Richards, Dennis John [I0079] | 10/11/1934 | 26/8/2007 |