Richards, Dennis John
Birth Name | Richards, Dennis John |
Gramps ID | I0079 |
Gender | male |
Age at Death | 72 years, 9 months, 16 days |
Birth date | 10/11/1934 (Brentford, Hounslow, London, England, United Kingdom) |
Death date | 26/8/2007 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1021] | 10/11/1934 | Brentford, Hounslow, London, England, United Kingdom | Dennis John Richards | |
|
||||
Marriage (Groom) [E1610] | 23/8/1974 | Staines-upon-Thames, Surrey, England, United Kingdom | Dennis John Richards Susan Margaret Burrows | |
|
||||
Death [E1604] | 26/8/2007 | Dennis John Richards | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richards, John Terrell [I0723] | 4/5/1911 | 4/8/1987 | |
Mother | Davidson, Alice Florence [I0724] | 29/8/1911 | 1981 | |
Richards, Dennis John | 10/11/1934 | 26/8/2007 | ||
Sister | [Living], [Living] [I2121] |
Family Map
Pedigree
-
Richards, John Terrell [I0723]
-
Davidson, Alice Florence [I0724]
- [Living], [Living] [I2121]
-
Richards, Dennis John
-
Davidson, Alice Florence [I0724]