Davidson, William James
Birth Name | Davidson, William James |
Gramps ID | I0804 |
Gender | male |
Age at Death | 75 years, 8 months, 16 days |
Birth date | 16/4/1876 (Clapham, Lambeth, London, England, United Kingdom) |
Death date | 1952 (Ealing, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1026] | 16/4/1876 | Clapham, Lambeth, London, England, United Kingdom | William James Davidson | 1 2 3 |
|
||||
Marriage (Groom) [E1028] | 20/12/1896 | Chelsea, Kensington and Chelsea, London, England, United Kingdom | William James Davidson Sarah Elizabeth Edington | |
|
||||
Census [E5118] | 31/3/1901 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | William James Davidson | 1a |
Census [E5117] | 2/4/1911 | Twickenham, Richmond upon Thames, London, England, United Kingdom | William James Davidson | 2a |
Census [E5104] | 29/9/1939 | Twickenham, Richmond upon Thames, London, England, United Kingdom | William James Davidson | 3a |
Death [E5102] | 1952 | Ealing, London, England, United Kingdom | William James Davidson | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, Thomas [I0856] | 26/7/1842 | ||
Mother | Mowl, Jane Ann Esther [I0857] | 1843 | ||
Brother | Davidson, Thomas Joseph [I0858] | 19/4/1868 | ||
Brother | Davidson, Robert [I0859] | 1870 | ||
Brother | Davidson, George [I0861] | 1872 | ||
Sister | Davidson, Jenny Eliza [I0860] | 1874 | ||
Davidson, William James | 16/4/1876 | 1952 | ||
Brother | Davidson, Joseph Lewis [I2778] | 1882 |
Families
Family of Davidson, William James and Edington, Sarah Elizabeth [F0222] |
||||||||||||||||||||||||||||||||
Married | Wife | Edington, Sarah Elizabeth [I0820] ( * 12/12/1875 + ... ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davidson, William Thomas [I2752] | 27/4/1897 | 1969 |
Davidson, Jenny Elizabeth [I2753] | 2/3/1899 | 1986 |
Davidson, Frank Joseph [I2751] | 17/10/1902 | 1/3/1986 |
Davidson, Joseph Lewis [I2754] | 27/3/1906 | 20/2/1964 |
Davidson, Vera Lillian [I2755] | 15/3/1908 | 1994 |
Davidson, Thomas Charrington [I2756] | 29/4/1910 | 1983 |
Davidson, Alice Florence [I0724] | 29/8/1911 | 1981 |
Davidson, Marie Matilda [I2750] | 5/2/1913 | 1996 |
Davidson, Elsie Phyllis [I2757] | 21/11/1915 | 1980 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/68/135/2
-
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6846/64
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/930C
-