Davidson, William James
Birth Name | Davidson, William James |
Gender | male |
Age at Death | 75 years, 8 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 16/4/1876 | Clapham, Lambeth, London, England, United Kingdom | William James Davidson | 1 2 3 |
|
||||
Marriage (Groom) | 20/12/1896 | Chelsea, Kensington and Chelsea, London, England, United Kingdom | William James Davidson Sarah Elizabeth Edington | |
|
||||
Census | 31/3/1901 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | William James Davidson | 1a |
Name: Davidson, William James Relation: Head Condition: Married Age: 24 Occupation: Tailor Work Type: Worker Where Born: London, Clapham |
||||
Census | 2/4/1911 | Twickenham, Richmond upon Thames, London, England, United Kingdom | William James Davidson | 2a |
Name: Davidson, William James Relation: Head Age: 34 Condition: Married Occupation: Tailor Work Type: Worker Where Born: London, Battersea |
||||
Census | 29/9/1939 | Twickenham, Richmond upon Thames, London, England, United Kingdom | William James Davidson | 3a |
Name: Davidson, William James Sex: M Birth Date: 16/04/1876 Condition: Married Occupation: Tailor |
||||
Death | 1952 | Ealing, London, England, United Kingdom | William James Davidson | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, Thomas | 26/7/1842 | ||
Mother | Mowl, Jane Ann Esther | 1843 | ||
Brother | Davidson, Thomas Joseph | 19/4/1868 | ||
Brother | Davidson, Robert | 1870 | ||
Brother | Davidson, George | 1872 | ||
Sister | Davidson, Jenny Eliza | 1874 | ||
Davidson, William James | 16/4/1876 | 1952 | ||
Brother | Davidson, Joseph Lewis | 1882 |
Families
Family of Davidson, William James and Edington, Sarah Elizabeth |
||||||||||||||||||||||||||||||||
Married | Wife | Edington, Sarah Elizabeth ( * 12/12/1875 + ... ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davidson, William Thomas | 27/4/1897 | 1969 |
Davidson, Jenny Elizabeth | 2/3/1899 | 1986 |
Davidson, Frank Joseph | 17/10/1902 | 1/3/1986 |
Davidson, Joseph Lewis | 27/3/1906 | 20/2/1964 |
Davidson, Vera Lillian | 15/3/1908 | 1994 |
Davidson, Thomas Charrington | 29/4/1910 | 1983 |
Davidson, Alice Florence | 29/8/1911 | 1981 |
Davidson, Marie Matilda | 5/2/1913 | 1996 |
Davidson, Elsie Phyllis | 21/11/1915 | 1980 |
Family Map
Family MapPedigree
Ancestors
Source References
-
UK Government: 1901 England Census
-
- Date: 31/3/1901
- Page: RG13/68/135/2
-
-
UK Government: 1911 England Census
-
- Date: 2/4/1911
- Page: RG14/6846/64
-
-
UK Government: 1939 England and Wales Register
-
- Date: 29/9/1939
- Page: RG101/930C
-