Davidson, Elsie Phyllis
Birth Name | Davidson, Elsie Phyllis |
Gramps ID | I2757 |
Gender | female |
Age at Death | 64 years, 1 month, 11 days |
Birth date | 21/11/1915 (Brentford, Hounslow, London, England, United Kingdom) |
Death date | 1980 (Poole, Dorset, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5112] | 21/11/1915 | Brentford, Hounslow, London, England, United Kingdom | Elsie Phyllis Davidson | |
|
||||
Baptism [E5113] | 30/8/1916 | Twickenham, Richmond upon Thames, London, England, United Kingdom | Elsie Phyllis Davidson | |
|
||||
Marriage [E5153] | 1936 | Brentford, Hounslow, London, England, United Kingdom | Noel James Stonebridge Elsie Phyllis Davidson | |
|
||||
Death [E5155] | 1980 | Poole, Dorset, England, United Kingdom | Elsie Phyllis Stonebridge | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, William James [I0804] | 16/4/1876 | 1952 | |
Mother | Edington, Sarah Elizabeth [I0820] | 12/12/1875 | ||
Brother | Davidson, William Thomas [I2752] | 27/4/1897 | 1969 | |
Sister | Davidson, Jenny Elizabeth [I2753] | 2/3/1899 | 1986 | |
Brother | Davidson, Frank Joseph [I2751] | 17/10/1902 | 1/3/1986 | |
Brother | Davidson, Joseph Lewis [I2754] | 27/3/1906 | 20/2/1964 | |
Sister | Davidson, Vera Lillian [I2755] | 15/3/1908 | 1994 | |
Brother | Davidson, Thomas Charrington [I2756] | 29/4/1910 | 1983 | |
Sister | Davidson, Alice Florence [I0724] | 29/8/1911 | 1981 | |
Sister | Davidson, Marie Matilda [I2750] | 5/2/1913 | 1996 | |
Davidson, Elsie Phyllis | 21/11/1915 | 1980 |
Families
Family of Stonebridge, Noel James and Davidson, Elsie Phyllis [F0756] |
|||||||||||
Married | Husband | Stonebridge, Noel James [I2772] ( * 25/12/1913 + 2005 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2773] | ||
[Living], [Living] [I2774] |
Family Map
Pedigree
-
Davidson, William James [I0804]
- Edington, Sarah Elizabeth [I0820]