Davidson, Frank Joseph
Birth Name | Davidson, Frank Joseph |
Gramps ID | I2751 |
Gender | male |
Age at Death | 83 years, 4 months, 15 days |
Birth date | 17/10/1902 (Fulham, Hammersmith and Fulham, London, England, United Kingdom) |
Death date | 1/3/1986 (Norwich, Norfolk, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5105] | 17/10/1902 | Fulham, Hammersmith and Fulham, London, England, United Kingdom | Frank Joseph Davidson | 1 2 |
|
||||
Baptism [E5106] | 21/9/1906 | Twickenham, Richmond upon Thames, London, England, United Kingdom | Joseph Lewis Davidson Frank Joseph Davidson Jenny Elizabeth Davidson William Thomas Davidson | |
|
||||
Census [E5117] | 2/4/1911 | Twickenham, Richmond upon Thames, London, England, United Kingdom | William James Davidson | 1a |
Marriage (Groom) [E5133] | 1928 | Richmond upon Thames, London, England, United Kingdom | Frank Joseph Davidson Phyllis D Frost | |
|
||||
Census [E5134] | 29/9/1939 | Isleworth, Hounslow, London, England, United Kingdom | Frank Joseph Davidson | 2a |
Death [E5132] | 1/3/1986 | Norwich, Norfolk, England, United Kingdom | Frank Joseph Davidson | |
Note
Name: Frank Joseph Davidson |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, William James [I0804] | 16/4/1876 | 1952 | |
Mother | Edington, Sarah Elizabeth [I0820] | 12/12/1875 | ||
Brother | Davidson, William Thomas [I2752] | 27/4/1897 | 1969 | |
Sister | Davidson, Jenny Elizabeth [I2753] | 2/3/1899 | 1986 | |
Davidson, Frank Joseph | 17/10/1902 | 1/3/1986 | ||
Brother | Davidson, Joseph Lewis [I2754] | 27/3/1906 | 20/2/1964 | |
Sister | Davidson, Vera Lillian [I2755] | 15/3/1908 | 1994 | |
Brother | Davidson, Thomas Charrington [I2756] | 29/4/1910 | 1983 | |
Sister | Davidson, Alice Florence [I0724] | 29/8/1911 | 1981 | |
Sister | Davidson, Marie Matilda [I2750] | 5/2/1913 | 1996 | |
Sister | Davidson, Elsie Phyllis [I2757] | 21/11/1915 | 1980 |
Families
Family of Davidson, Frank Joseph and Frost, Phyllis D [F0753] |
||||||||
Married | Wife | Frost, Phyllis D [I2763] ( * 2/1/1902 + 9/9/1977 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davidson, Marie Phyllis Elsie [I2764] | 1929 | 29/7/2019 |
Family Map
Pedigree
-
Davidson, William James [I0804]
- Edington, Sarah Elizabeth [I0820]
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14/6846/64
-
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/837G
-