Davidson, Marie Phyllis Elsie
Birth Name | Davidson, Marie Phyllis Elsie |
Gender | female |
Age at Death | 90 years, 6 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1929 | Marylebone, Westminster, London, England, United Kingdom | Marie P E Davidson | |
|
||||
Marriage (Bride) | 1948 | Ealing, London, England, United Kingdom | Anthony Perry Marie Phyllis Elsie Davidson | |
|
||||
Death | 29/7/2019 | Norfolk, England, United Kingdom | Marie P E Davidson | |
Event Note
Name: MS Marie Phyllis Elsie Perry |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, Frank Joseph | 17/10/1902 | 1/3/1986 | |
Mother | Frost, Phyllis D | 2/1/1902 | 9/9/1977 | |
Davidson, Marie Phyllis Elsie | 1929 | 29/7/2019 |
Families
Family of Perry, Anthony and Davidson, Marie Phyllis Elsie |
||||||||||||||
Married | Husband | Perry, Anthony ( * 12/8/1926 + 5/12/2013 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |
Family Map
Family MapPedigree
-
Davidson, Frank Joseph
-
Frost, Phyllis D
- Davidson, Marie Phyllis Elsie
-
Frost, Phyllis D