Davidson, Marie Matilda
Birth Name | Davidson, Marie Matilda |
Gramps ID | I2750 |
Gender | female |
Age at Death | 82 years, 10 months, 27 days |
Birth date | 5/2/1913 (Brentford, Hounslow, London, England, United Kingdom) |
Death date | 1996 (Kingston upon Thames, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5103] | 5/2/1913 | Brentford, Hounslow, London, England, United Kingdom | Marie Matilda Davidson | 1 |
|
||||
Baptism [E5114] | 4/2/1914 | Twickenham, Richmond upon Thames, London, England, United Kingdom | Thomas Charrington Davidson Alice Florence Davidson Marie Matilda Davidson | |
|
||||
Census [E5104] | 29/9/1939 | Twickenham, Richmond upon Thames, London, England, United Kingdom | William James Davidson | 1a |
Marriage (Bride) [E5159] | 1948 | Surrey, England, United Kingdom | Edward Marks Marie Matilda Davidson | |
|
||||
Death [E5115] | 1996 | Kingston upon Thames, London, England, United Kingdom | Marie Matilda Marks | |
Note
Name: Marie Matilda Marks |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davidson, William James [I0804] | 16/4/1876 | 1952 | |
Mother | Edington, Sarah Elizabeth [I0820] | 12/12/1875 | ||
Brother | Davidson, William Thomas [I2752] | 27/4/1897 | 1969 | |
Sister | Davidson, Jenny Elizabeth [I2753] | 2/3/1899 | 1986 | |
Brother | Davidson, Frank Joseph [I2751] | 17/10/1902 | 1/3/1986 | |
Brother | Davidson, Joseph Lewis [I2754] | 27/3/1906 | 20/2/1964 | |
Sister | Davidson, Vera Lillian [I2755] | 15/3/1908 | 1994 | |
Brother | Davidson, Thomas Charrington [I2756] | 29/4/1910 | 1983 | |
Sister | Davidson, Alice Florence [I0724] | 29/8/1911 | 1981 | |
Davidson, Marie Matilda | 5/2/1913 | 1996 | ||
Sister | Davidson, Elsie Phyllis [I2757] | 21/11/1915 | 1980 |
Families
Family of Marks, Edward and Davidson, Marie Matilda [F0757] |
||
Married | Husband | Marks, Edward [I2775] ( * 26/5/1917 + 1994 ) |
Family Map
Pedigree
-
Davidson, William James [I0804]
- Edington, Sarah Elizabeth [I0820]
Ancestors
Source References
-
UK Government: 1939 England and Wales Register
[S0046]
-
- Date: 29/9/1939
- Page: RG101/930C
-