Dobinson, Sarah Ann
Birth Name | Dobinson, Sarah Ann |
Gramps ID | I0501 |
Gender | female |
Birth date | 15/1/1865 (Stepney, Tower Hamlets, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0752] | 15/1/1865 | Stepney, Tower Hamlets, London, England, United Kingdom | Sarah Ann Dobinson | 1 |
Note
b. 15 Jan 1865, 11 James Street, Limehouse, Stepney, Middlesex |
||||
Census [E4820] | 3/4/1881 | Limehouse, Tower Hamlets, London, England, United Kingdom | William Dobinson | 1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dobinson, William [I0489] | 1825 | 17/6/1897 | |
Mother | Grinaway, Sarah [I0494] | 1831 | 14/7/1900 | |
Brother | Dobinson, William George [I0495] | 5/8/1853 | 7/1/1937 | |
Brother | Dobinson, Anthony James [I0496] | 21/11/1853 | 6/12/1936 | |
Brother | Dobinson, Henry Alfred [I0497] | 11/4/1856 | 17/9/1936 | |
Brother | Dobinson, Arthur [I0498] | 1/6/1858 | 1898 | |
Brother | Dobinson, John [I2502] | 1860 | ||
Brother | Dobinson, Charles [I0499] | 19/12/1862 | ||
Brother | Dobinson, George [I0500] | 15/6/1863 | ||
Dobinson, Sarah Ann | 15/1/1865 | |||
Brother | Dobinson, Walter Thomas [I0502] | 2/6/1866 | ||
Brother | Dobinson, Alfred [I0503] | 22/7/1869 | ||
Sister | Dobinson, Charlotte [I0504] | 15/12/1870 |
Family Map
Ancestors
Source References
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/466/47/25
-