Pollendine, Thomas Ernest
Birth Name | Pollendine, Thomas Ernest |
Gender | male |
Age at Death | 77 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1932 | Chesterfield, Derbyshire, England, United Kingdom | Thomas Ernest Pollendine | |
|
||||
Marriage (Groom) | 1956 | Chesterfield, Derbyshire, England, United Kingdom | Thomas Ernest Pollendine Verna Hunt | |
|
||||
Death | 2009 | Bakewell, Derbyshire, England, United Kingdom | Thomas Ernest Pollendine | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, Thomas | 15/11/1910 | 1940 | |
Mother | [Living], [Living] | |||
Pollendine, Thomas Ernest | 1932 | 2009 | ||
Sister | [Living], [Living] |
Families
Family of Pollendine, Thomas Ernest and [Living], [Living] |
||||||||
Married | Wife | [Living], [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |
Media
Family Map
Family MapPedigree
-
Pollendine, Thomas
-
[Living], [Living]
- [Living], [Living]
- Pollendine, Thomas Ernest
-
[Living], [Living]