Smith, Thomas
Birth Name | Smith, Thomas |
Gender | male |
Age at Death | 51 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1835 | Manchester, England, United Kingdom | Thomas Smith | |
|
||||
Death | 1886 | Thomas Smith | ||
|
||||
Burial | 26/11/1886 | Seaton Carew, County Durham, England, United Kingdom | Thomas Smith | |
Event Note
Name: Thomas Smith |
Families
Family of Smith, Thomas and Coverdale, Sarah |
||||||||||||||
Unknown | Partner | Coverdale, Sarah ( * 1844 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Smith, Mary Ann | 8/11/1872 | 1958 |
Smith, Thomas | 1875 | |
Smith, Emily | 1881 |
Family Map
Family MapPedigree
-
- Smith, Thomas