Smith, Mary Ann
Birth Name | Smith, Mary Ann |
Gender | female |
Age at Death | 85 years, 1 month, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 8/11/1872 | Middlesbrough, North Yorkshire, England, United Kingdom | Mary Ann Smith | 1 2 |
|
||||
Marriage (Bride) | 1892 | Middlesbrough, North Yorkshire, England, United Kingdom | Esau Perry Mary Ann Smith | |
|
||||
Marriage (Bride) | 1896 | Middlesbrough, North Yorkshire, England, United Kingdom | William Myers Mary Ann Perry | |
|
||||
Death | 1958 | Middlesbrough, North Yorkshire, England, United Kingdom | Mary Ann Myers | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Thomas | 1835 | 1886 | |
Mother | Coverdale, Sarah | 1844 | ||
Smith, Mary Ann | 8/11/1872 | 1958 | ||
Brother | Smith, Thomas | 1875 | ||
Sister | Smith, Emily | 1881 |
Families
Family of Unknown, Unknown and Smith, Mary Ann |
|||||||||||||||||||||||
Unknown | Partner | Unknown, Unknown ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Smith, Alfred | 26/10/1890 | 1937 |
Family of Myers, William and Smith, Mary Ann
Name | Birth Date | Death Date |
---|---|---|
Myers, William | 1896 | |
Myers, Thomas | 1898 | |
Myers, Emily | 1900 | |
Myers, Edward | 1902 | |
Myers, Frederick | 19/3/1903 | |
Myers, Lawrence | 1909 | 1915 |
Family of Perry, Esau and Smith, Mary Ann
Name | Birth Date | Death Date |
---|---|---|
Perry, William Esau | 1893 | 1894 |