Smith, Mary Ann
Birth Name | Smith, Mary Ann |
Gramps ID | I2701 |
Gender | female |
Age at Death | 85 years, 1 month, 24 days |
Birth date | 8/11/1872 (Middlesbrough, North Yorkshire, England, United Kingdom) |
Death date | 1958 (Middlesbrough, North Yorkshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5011] | 8/11/1872 | Middlesbrough, North Yorkshire, England, United Kingdom | Mary Ann Smith | 1 2 |
|
||||
Baptism [E6145] | 22/11/1872 | Middlesbrough, North Yorkshire, England, United Kingdom | Mary Ann Smith | |
|
||||
Census [E6148] | 3/4/1881 | Middlesbrough, North Yorkshire, England, United Kingdom | Thomas Smith | 1a |
Marriage (Bride) [E5045] | 1892 | Middlesbrough, North Yorkshire, England, United Kingdom | Esau Perry Mary Ann Smith | |
|
||||
Marriage (Bride) [E5047] | 1896 | Middlesbrough, North Yorkshire, England, United Kingdom | William Myers Mary Ann Perry | |
|
||||
Death [E5023] | 1958 | Middlesbrough, North Yorkshire, England, United Kingdom | Mary Ann Myers | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Thomas [I2686] | 1835 | ||
Mother | Dowd, Sarah [I2687] | 1844 | ||
Smith, Mary Ann | 8/11/1872 | 1958 | ||
Brother | Smith, Thomas [I2703] | 1875 | ||
Sister | Smith, Emily [I2704] | 1881 | ||
Stepfather | Dermody, William [I3216] | 1833 | ||
Mother | Dowd, Sarah [I2687] | 1844 | ||
Half-sister | Dermody, Catherine [I3217] | 16/7/1866 | 1929 |
Families
Family of Unknown, Unknown and Smith, Mary Ann [F0735] |
|||||||||||||||||||||||
Unknown | Partner | Unknown, Unknown [I2702] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Smith, Alfred [I1473] | 26/10/1890 | 7/8/1937 |
Family of Myers, William and Smith, Mary Ann [F0736]
Name | Birth Date | Death Date |
---|---|---|
Myers, William [I2706] | 1896 | |
Myers, Thomas [I2707] | 1898 | |
Myers, Emily [I2708] | 1900 | |
Myers, Edward [I2709] | 1902 | |
Myers, Frederick [I2710] | 19/3/1903 | |
Myers, Lawrence [I2711] | 1909 | 1915 |
Family of Perry, Esau and Smith, Mary Ann [F0742]
Name | Birth Date | Death Date |
---|---|---|
Perry, William Esau [I2722] | 1893 | 1894 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1881 England and Wales Census
[S0023]
-
- Date: 2/4/1871
- Page: RG11/4846/125/36
-
- UK Government: 1939 England and Wales Register [S0046]