Perry, William Esau
Birth Name | Perry, William Esau |
Gender | male |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893 | Middlesbrough, North Yorkshire, England, United Kingdom | William Esau Perry | |
|
||||
Death | 1894 | Middlesbrough, North Yorkshire, England, United Kingdom | William Esau Perry | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Perry, Esau | 1861 | 1894 | |
Mother | Smith, Mary Ann | 8/11/1872 | 1958 | |
Perry, William Esau | 1893 | 1894 | ||
Stepfather | Unknown, Unknown | |||
Mother | Smith, Mary Ann | 8/11/1872 | 1958 | |
Half-brother | Smith, Alfred | 26/10/1890 | 1937 | |
Stepfather | Myers, William | 1866 | ||
Mother | Smith, Mary Ann | 8/11/1872 | 1958 | |
Half-brother | Myers, William | 1896 | ||
Half-brother | Myers, Thomas | 1898 | ||
Half-sister | Myers, Emily | 1900 | ||
Half-brother | Myers, Edward | 1902 | ||
Half-brother | Myers, Frederick | 19/3/1903 | ||
Half-brother | Myers, Lawrence | 1909 | 1915 |
Family Map
Family MapPedigree
-
Perry, Esau
-
Smith, Mary Ann
- Perry, William Esau
-
Smith, Mary Ann