Smith, Alfred
Birth Name | Smith, Alfred |
Gramps ID | I1473 |
Gender | male |
Age at Death | 46 years, 9 months, 12 days |
Birth date | 26/10/1890 (Middlesbrough, North Yorkshire, England, United Kingdom) |
Death date | 7/8/1937 (Middlesbrough, North Yorkshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E4975] | 26/10/1890 | Middlesbrough, North Yorkshire, England, United Kingdom | Alfred Smith | 1 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage (Groom) [E1588] | 1915 | Middlesbrough, North Yorkshire, England, United Kingdom | Alfred Smith Edith Chilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census [E6063] | 19/6/1921 | 57, Bolckow Street, Middlesbrough, North Yorkshire, England, United Kingdom | Alfred Smith | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: Smith, Alfred
|
3a
|
 
|
Relation: Head
|
3a
|
 
|
Age: 29
|
3a
|
 
|
Sex: Male
|
3a
|
 
|
Condition: Married
|
3a
|
 
|
Birthplace: Middlesbrough, Yorkshire
|
3a
|
 
|
Occupation: Steel Furnaceman Helper
|
3a
|
 
|
Employment: Dorman Long & Co Redcar Iron & Steel Works, Out Of Work
|
3a
|
 
|
Place of Work: Dorman Long & Co Redcar Works
|
3a
|
 
|
Number of living children: 3
|
3a
|
 
|
Ages of living children: 1,3,4
|
3a
|
|
||||||||||||||||||||||||
Burial [E6038] | 1937 | Plot A79, Acklam Cemetery, Middlesbrough, North Yorkshire, England, United Kingdom | Alfred Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death [E4976] | 7/8/1937 | Middlesbrough, North Yorkshire, England, United Kingdom | Alfred Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Unknown, Unknown [I2702] | |||
Mother | Smith, Mary Ann [I2701] | 8/11/1872 | 1958 | |
Smith, Alfred | 26/10/1890 | 7/8/1937 | ||
Stepfather | Myers, William [I2705] | 1866 | ||
Mother | Smith, Mary Ann [I2701] | 8/11/1872 | 1958 | |
Half-brother | Myers, William [I2706] | 1896 | ||
Half-brother | Myers, Thomas [I2707] | 1898 | ||
Half-sister | Myers, Emily [I2708] | 1900 | ||
Half-brother | Myers, Edward [I2709] | 1902 | ||
Half-brother | Myers, Frederick [I2710] | 19/3/1903 | ||
Half-brother | Myers, Lawrence [I2711] | 1909 | 1915 | |
Stepfather | Perry, Esau [I2721] | 1861 | 1894 | |
Mother | Smith, Mary Ann [I2701] | 8/11/1872 | 1958 | |
Half-brother | Perry, William Esau [I2722] | 1893 | 1894 |
Families
Family of Smith, Alfred and Chilton, Edith [F0675] |
|||||||||||||||||||||||||||||||||||
Married | Wife | Chilton, Edith [I1474] ( * 15/4/1892 + 26/6/1977 ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I1867] | ||
Smith, Edith [I1034] | 15/8/1916 | 1992 |
Smith, Evelyn [I1475] | 1917 | 23/2/2013 |
Smith, Isabel [I1482] | 23/10/1919 | 2006 |
Smith, Lilian [I1483] | 1921 | 1922 |
Smith, Freda [I1510] | 1/3/1924 | 3/2/1942 |
Smith, Doris [I1866] | 1927 | 1930 |
Smith, Alfred Roland [I1550] | 1929 | 18/2/1930 |
Smith, Alma [I2015] | 1931 | 13/6/2020 |
Smith, Brenda [I2118] | 1935 | 3/11/1935 |
Family Map
Pedigree
Ancestors
Source References
- UK Government: 1891 England Census [S0024]
- UK Government: 1901 England Census [S0025]
-
UK Government: 1921 England Census
[S0005]
-
- Date: 19/6/1921
- Page: RG15/24114/39
-