Smith, Alma
Birth Name | Smith, Alma |
Gramps ID | I2015 |
Gender | female |
Age at Death | 89 years, 5 months, 12 days |
Birth date | 1931 (Middlesbrough, North Yorkshire, England, United Kingdom) |
Death date | 13/6/2020 (Middlesbrough, North Yorkshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1597] | 1931 | Middlesbrough, North Yorkshire, England, United Kingdom | Alma Smith | |
|
||||
Marriage (Bride) [E4991] | 1950 | Middlesbrough, North Yorkshire, England, United Kingdom | John Doyle Alma Smith | |
|
||||
Marriage (Bride) [E4989] | 1974 | Cleveland, England, United Kingdom | Thomas M Gott Alma Doyle | |
|
||||
Marriage (Bride) [E4992] | 1990 | Cleveland, England, United Kingdom | Geoffrey T Hurren Alma Gott | |
Note
Name: Alma Gott |
||||
Death [E5027] | 13/6/2020 | Middlesbrough, North Yorkshire, England, United Kingdom | Alma Hurren | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Alfred [I1473] | 26/10/1890 | 7/8/1937 | |
Mother | Chilton, Edith [I1474] | 15/4/1892 | 26/6/1977 | |
Sister | Smith, Edith [I1034] | 15/8/1916 | 1992 | |
Sister | Smith, Evelyn [I1475] | 1917 | 23/2/2013 | |
Sister | Smith, Isabel [I1482] | 23/10/1919 | 2006 | |
Sister | Smith, Lilian [I1483] | 1921 | 1922 | |
Sister | Smith, Freda [I1510] | 1/3/1924 | 3/2/1942 | |
Sister | Smith, Doris [I1866] | 1927 | 1930 | |
Brother | Smith, Alfred Roland [I1550] | 1929 | 18/2/1930 | |
Smith, Alma | 1931 | 13/6/2020 | ||
Sister | [Living], [Living] [I1867] | |||
Sister | Smith, Brenda [I2118] | 1935 | 3/11/1935 | |
Stepfather | Mitchell, David [I2700] | |||
Mother | Chilton, Edith [I1474] | 15/4/1892 | 26/6/1977 | |
Stepfather | Unknown, Unknown [I3102] | |||
Mother | Chilton, Edith [I1474] | 15/4/1892 | 26/6/1977 | |
Half-brother | Chilton, George W [I3103] | 12/9/1911 |
Families
Family of [Living], [Living] and Smith, Alma [F0730] |
||||||||||||||
Married | Husband | [Living], [Living] [I2688] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2689] |
Family of [Living], [Living] and Smith, Alma [F0731]
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I2694] | ||
[Living], [Living] [I2695] | ||
[Living], [Living] [I2699] |