Trumper, Arthur
| Birth Name | Trumper, Arthur |
| Gramps ID | I1043 |
| Gender | male |
| Age at Death | 78 years |
| Birth date | 1803 (Harefield, Hillingdon, London, England, United Kingdom) |
| Death date | 1881 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E1585] | 27/3/1803 | Harefield, Hillingdon, London, England, United Kingdom | Arthur Trumper | |
|
|
||||
| Birth [E1392] | 1803 | Harefield, Hillingdon, London, England, United Kingdom | Arthur Trumper | |
|
|
||||
| Marriage (Groom) [E1403] | 2/3/1839 | Oxford, Oxfordshire, England, United Kingdom | Arthur Trumper Martha Stone | |
|
|
||||
| Census [E1391] | 1851 | Egham, Surrey, England, United Kingdom | Arthur Trumper | |
|
|
||||
| Burial [E5806] | 18/8/1881 | Egham, Surrey, England, United Kingdom | Arthur Trumper | |
|
|
||||
| Death [E1404] | 1881 | Arthur Trumper | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Trumper, Thomas [I1050] | 1750 | 1811 | |
| Mother | Hatch, Hannah [I1051] | 1760 | 1824 | |
| Trumper, Arthur | 1803 | 1881 |
Families
Family of Trumper, Arthur and Stone, Martha [F0490] |
||||||||||||||||||||||||||
| Married | Wife | Stone, Martha [I1044] ( * 1811 + 1879 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Trumper, Patty [I1045] | 1836 | |
| Trumper, Margaret [I1046] | 1841 | |
| Trumper, Mary [I1047] | 1842 | |
| Trumper, Ann [I1048] | 1846 | |
| Trumper, William [I1049] | 1848 | |
| Trumper, Henry Arthur [I1038] | 1850 | 1892 |
| Trumper, Helen [I2698] | 1852 |