Trumper, Henry Arthur
| Birth Name | Trumper, Henry Arthur |
| Gramps ID | I1038 |
| Gender | male |
| Age at Death | 42 years |
| Birth date | 1850 (Egham, Surrey, England, United Kingdom) |
| Death date | 1892 (Windsor, Berkshire, England, United Kingdom) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism [E1256] | 22/10/1850 | Egham, Surrey, England, United Kingdom | Henry Trumper | |
|
|
||||
| Birth [E1249] | 1850 | Egham, Surrey, England, United Kingdom | Henry Trumper | |
|
|
||||
| Marriage (Groom) [E1284] | 1872 | Windsor, Berkshire, England, United Kingdom | Henry Arthur Trumper Sarah Smith | |
|
|
||||
| Census [E1253] | 1881 | Egham, Surrey, England, United Kingdom | Henry Trumper | |
|
|
||||
| Census [E1252] | 1891 | Egham, Surrey, England, United Kingdom | Henry Trumper | |
|
|
||||
| Burial [E1283] | 19/1/1892 | Egham, Surrey, England, United Kingdom | Henry Trumper | |
|
|
||||
| Death [E1257] | 1892 | Windsor, Berkshire, England, United Kingdom | Henry Trumper | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Trumper, Arthur [I1043] | 1803 | 1881 | |
| Mother | Stone, Martha [I1044] | 1811 | 1879 | |
| Sister | Trumper, Patty [I1045] | 1836 | ||
| Sister | Trumper, Margaret [I1046] | 1841 | ||
| Sister | Trumper, Mary [I1047] | 1842 | ||
| Sister | Trumper, Ann [I1048] | 1846 | ||
| Brother | Trumper, William [I1049] | 1848 | ||
| Trumper, Henry Arthur | 1850 | 1892 | ||
| Sister | Trumper, Helen [I2698] | 1852 |
Families
Family of Trumper, Henry Arthur and Smith, Sarah [F0370] |
|||||||||||||||||
| Married | Wife | Smith, Sarah [I1039] ( * 1851 + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Trumper, Henry [I1041] | 1872 | |
| Trumper, William [I1040] | 1873 | |
| Trumper, Ellen [I1042] | 1874 | |
| Trumper, George [I1035] | 21/11/1877 |