[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I1839 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollendine, Kenneth [I1338] | 1/6/1918 | 2002 | |
| Mother | Wright, Audrey [I1837] | 1928 | 15/2/2012 | |
| [Living], [Living] | ||||
| Father | Pollendine, Kenneth [I1338] | 1/6/1918 | 2002 | |
| Stepmother | [Living], [Living] [I1836] | |||
| Half-sister | [Living], [Living] [I1838] | |||
Pedigree
-
Pollendine, Kenneth [I1338]
-
Wright, Audrey [I1837]
- [Living], [Living]
-
Wright, Audrey [I1837]