Richards
This page contains an index of all the individuals in the database with the surname of Richards. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Richards, Alice Mabel | 1888 | 1893 | |
Richards, Charles | 1868 | ||
Richards, Dennis John | 10/11/1934 | 2007 | |
Richards, George E | Sibley, [Living] | ||
Richards, Grace | 1870 | ||
Richards, John Clement | 9/3/1883 | 9/4/1977 | Groves, Alice Kate Terrell |
Richards, John Terrell | 4/5/1911 | 4/8/1987 | Davidson, Alice Florence |
Richards, Mary | 1866 | ||
Richards, Minnie | 1876 | ||
Richards, Samuel | Unknown, Grace | ||
Richards, Sarah Ann | 1880 | ||
Richards, Thomas | 1839 | 1921 | Doble, Eliza |
Richards, Thomas | 1865 | ||
Richards, Walter | 1879 | ||
Richards, William | 1873 | ||
Richards, [Living] | |||
Richards, [Living] | Wheeler, [Living] | ||
Richards, [Living] | |||
Richards, [Living] |