[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I1981 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
Mother | [Living], [Living] [I1977] | |||
Brother | [Living], [Living] [I1978] | |||
Brother | [Living], [Living] [I1979] | |||
Brother | [Living], [Living] [I1980] | |||
[Living], [Living] | ||||
Father | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
Checkley, Ida M [I1968] | 1940 | |||
Half-sister | Pollendine, Audrey [I1969] | 1931 | 1931 | |
Half-brother | [Living], [Living] [I1970] | |||
Half-sister | [Living], [Living] [I1971] |
Families
Family of [Living], [Living] and [Living], [Living] [F0525] |
||||||||||||||
Married | Wife | [Living], [Living] [I1982] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I1983] | ||
[Living], [Living] [I1984] | ||
[Living], [Living] [I1985] |