[Living], [Living]
Birth Name | [Living], [Living] |
Gramps ID | I1979 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
Mother | [Living], [Living] [I1977] | |||
Brother | [Living], [Living] [I1978] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] [I1980] | |||
Brother | [Living], [Living] [I1981] | |||
Father | Pollendine, George [I1753] | 29/4/1909 | 1990 | |
Checkley, Ida M [I1968] | 1940 | |||
Half-sister | Pollendine, Audrey [I1969] | 1931 | 1931 | |
Half-brother | [Living], [Living] [I1970] | |||
Half-sister | [Living], [Living] [I1971] |
Families
Family of [Living], [Living] and [Living], [Living] [F0526] |
||
Married | Wife | [Living], [Living] [I1986] ( * + ... ) |
Family of [Living], [Living] and [Living], [Living] [F0527] |
||
Married | Wife | [Living], [Living] [I1987] ( * + ... ) |