[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fogden, Dennis John | 25/1/1934 | 30/4/2019 | |
Mother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Sister | Fogden, Tina | 1961 | 1961 | |
Sister | [Living], [Living] | |||
[Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |