Fogden, Dennis John
Birth Name | Fogden, Dennis John |
Gramps ID | I0593 |
Gender | male |
Age at Death | 85 years, 3 months, 5 days |
Birth date | 25/1/1934 (Brentford, Hounslow, London, England, United Kingdom) |
Death date | 30/4/2019 |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0883] | 25/1/1934 | Brentford, Hounslow, London, England, United Kingdom | Dennis John Fogden | |
|
||||
Marriage (Groom) [E3163] | 1957 | Ealing, London, England, United Kingdom | Dennis John Fogden Maureen S Powell | |
|
||||
Death [E5383] | 30/4/2019 | Dennis John Fogden | ||
Note
Name: Mr Dennis John Fogden |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fogden, Henry Alfred [I0244] | 2/8/1909 | 1978 | |
Mother | Turner, Sarah [I0196] | 15/9/1909 | 17/5/1978 | |
Brother | [Living], [Living] [I0592] | |||
Fogden, Dennis John | 25/1/1934 | 30/4/2019 | ||
Brother | [Living], [Living] [I0595] | |||
Brother | [Living], [Living] [I0594] | |||
Sister | [Living], [Living] [I0596] | |||
Brother | [Living], [Living] [I0597] |
Families
Family of Fogden, Dennis John and [Living], [Living] [F0425] |
|||||||||||||||||||||||
Married | Wife | [Living], [Living] [I1686] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] [I1687] | ||
[Living], [Living] [I1688] | ||
[Living], [Living] [I1689] | ||
[Living], [Living] [I1691] | ||
[Living], [Living] [I1692] | ||
Fogden, Tina [I1690] | 1961 | 1961 |