[Living], [Living]
| Birth Name | [Living], [Living] |
| Gramps ID | I0596 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fogden, Henry Alfred [I0244] | 2/8/1909 | 1978 | |
| Mother | Turner, Sarah [I0196] | 15/9/1909 | 17/5/1978 | |
| Brother | [Living], [Living] [I0592] | |||
| Brother | Fogden, Dennis John [I0593] | 25/1/1934 | 30/4/2019 | |
| Brother | [Living], [Living] [I0595] | |||
| Brother | [Living], [Living] [I0594] | |||
| [Living], [Living] | ||||
| Brother | [Living], [Living] [I0597] |
Families
Family of [Living], [Living] and [Living], [Living] [F0152] |
|||||||||||
| Married | Husband | [Living], [Living] [I0600] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] [I0601] | ||
| [Living], [Living] [I0602] |