Notley, Martha Sarah
Birth Name | Notley, Martha Sarah |
Gramps ID | I0541 |
Gender | female |
Birth date | 16/6/1878 (Plaistow, Newham, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0804] | 16/6/1878 | Plaistow, Newham, London, England, United Kingdom | Martha Sarah Notley | |
Note
b. 16 Jun 1878, 21 Hermit Road, Plaistow, West Ham, Essex |
||||
Marriage (Bride) [E0811] | 1898 | West Ham, Newham, London, England, United Kingdom | Thomas William Glow Martha Sarah Notley | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Notley, Thomas Henry [I0540] | 1835 | 24/10/1909 | |
Mother | Dobinson, Jessie [I0536] | 17/2/1845 | ||
Notley, Martha Sarah | 16/6/1878 | |||
Brother | Notley, Henry William [I0542] | 23/12/1879 | ||
Brother | Notley, Albert Thomas [I0543] | 16/2/1882 | ||
Brother | Notley, Alfred Edward [I0544] | 18/7/1884 | ||
Sister | Notley, Jessie May [I0545] | 12/3/1887 | 29/4/1972 |
Families
Family of Glow, Thomas William and Notley, Martha Sarah [F0134] |
||
Married | Husband | Glow, Thomas William [I0546] ( * 1878 + ... ) |