Notley, Albert Thomas
Birth Name | Notley, Albert Thomas |
Gramps ID | I0543 |
Gender | male |
Birth date | 16/2/1882 (Plaistow, Newham, London, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0806] | 16/2/1882 | Plaistow, Newham, London, England, United Kingdom | Albert Thomas Notley | |
Note
b. 16 Feb 1882, 7 Victoria Road, Plaistow, West Ham, Essex |
||||
Marriage (Groom) [E0812] | 1910 | West Ham, Newham, London, England, United Kingdom | Albert Thomas Notley Kathleen Mary Heeney | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Notley, Thomas Henry [I0540] | 1835 | 24/10/1909 | |
Mother | Dobinson, Jessie [I0536] | 17/2/1845 | ||
Sister | Notley, Martha Sarah [I0541] | 16/6/1878 | ||
Brother | Notley, Henry William [I0542] | 23/12/1879 | ||
Notley, Albert Thomas | 16/2/1882 | |||
Brother | Notley, Alfred Edward [I0544] | 18/7/1884 | ||
Sister | Notley, Jessie May [I0545] | 12/3/1887 | 29/4/1972 |
Families
Family of Notley, Albert Thomas and Heeney, Kathleen Mary [F0135] |
||
Married | Wife | Heeney, Kathleen Mary [I0547] ( * + ... ) |