Daines, John
Birth Name | Daines, John |
Gramps ID | I1158 |
Gender | male |
Birth date | 1902 (Cheveley, Cambridgeshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E1904] | 1902 | Cheveley, Cambridgeshire, England, United Kingdom | John Daines | 1 | ||||||||||||||||||
|
||||||||||||||||||||||
Census [E2361] | 2/4/1911 | Cheveley, Cambridgeshire, England, United Kingdom | Amos Daines | 1a | ||||||||||||||||||
 
|
Relation: Son
|
|
 
|
Occupation: School
|
|
 
|
Where Born: Chevely, Cambridgeshire
|
|
 
|
Age: 9
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daines, Amos [I1146] | 1859 | 1918 | |
Mother | Hazlewood, Mary [I1120] | 1861 | 1936 | |
Brother | Daines, Bertie [I1147] | 1881 | ||
Sister | Daines, Jessie [I1148] | 1883 | ||
Sister | Daines, Earley W [I1149] | 1886 | ||
Brother | Daines, Percy [I1150] | 1888 | ||
Sister | Daines, Bessie [I1151] | 1890 | ||
Brother | Daines, Paul [I1152] | 1892 | ||
Sister | Daines, Esther [I1153] | 1893 | ||
Sister | Daines, Ruth [I1154] | 1895 | ||
Brother | Daines, Ruben [I1155] | 1897 | ||
Sister | Daines, Martha [I1156] | 1899 | ||
Sister | Daines, Mary Ann [I1157] | 1900 | ||
Daines, John | 1902 | |||
Brother | Daines, Job [I1159] | 1905 |
Family Map
Ancestors
Source References
-
UK Government: 1911 England Census
[S0026]
-
- Date: 2/4/1911
- Page: RG14PN9165 RG78PN488 RD183 SD1 ED4 SN102
-