Daines, Esther
Birth Name | Daines, Esther |
Gramps ID | I1153 |
Gender | female |
Birth date | 1893 (Cheveley, Cambridgeshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E1899] | 1893 | Cheveley, Cambridgeshire, England, United Kingdom | Esther Daines | 1 | |||||||||||||
|
|||||||||||||||||
Census [E2207] | 31/3/1901 | Cheveley, Cambridgeshire, England, United Kingdom | Amos Daines | 1a | |||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 8
|
|
 
|
Where Born: Cambridgeshire, Cheveley
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daines, Amos [I1146] | 1859 | 1918 | |
Mother | Hazlewood, Mary [I1120] | 1861 | 1936 | |
Brother | Daines, Bertie [I1147] | 1881 | ||
Sister | Daines, Jessie [I1148] | 1883 | ||
Sister | Daines, Earley W [I1149] | 1886 | ||
Brother | Daines, Percy [I1150] | 1888 | ||
Sister | Daines, Bessie [I1151] | 1890 | ||
Brother | Daines, Paul [I1152] | 1892 | ||
Daines, Esther | 1893 | |||
Sister | Daines, Ruth [I1154] | 1895 | ||
Brother | Daines, Ruben [I1155] | 1897 | ||
Sister | Daines, Martha [I1156] | 1899 | ||
Sister | Daines, Mary Ann [I1157] | 1900 | ||
Brother | Daines, John [I1158] | 1902 | ||
Brother | Daines, Job [I1159] | 1905 |
Family Map
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/1537/59/8
-