Daines, Jessie
Birth Name | Daines, Jessie |
Gramps ID | I1148 |
Gender | female |
Birth date | 1883 (Cheveley, Cambridgeshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E1893] | 1883 | Cheveley, Cambridgeshire, England, United Kingdom | Jessie Daines | 1 | ||||||||||||||||||
|
||||||||||||||||||||||
Census [E1947] | 5/4/1891 | Cheveley, Cambridgeshire, England, United Kingdom | Amos Daines | 1a | ||||||||||||||||||
 
|
Relation: Daughter
|
|
 
|
Age: 8
|
|
 
|
Occupation: Scholar
|
|
 
|
Where Born: Cambridgeshire, Cheveley
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daines, Amos [I1146] | 1859 | 1918 | |
Mother | Hazlewood, Mary [I1120] | 1861 | 1936 | |
Brother | Daines, Bertie [I1147] | 1881 | ||
Daines, Jessie | 1883 | |||
Sister | Daines, Earley W [I1149] | 1886 | ||
Brother | Daines, Percy [I1150] | 1888 | ||
Sister | Daines, Bessie [I1151] | 1890 | ||
Brother | Daines, Paul [I1152] | 1892 | ||
Sister | Daines, Esther [I1153] | 1893 | ||
Sister | Daines, Ruth [I1154] | 1895 | ||
Brother | Daines, Ruben [I1155] | 1897 | ||
Sister | Daines, Martha [I1156] | 1899 | ||
Sister | Daines, Mary Ann [I1157] | 1900 | ||
Brother | Daines, John [I1158] | 1902 | ||
Brother | Daines, Job [I1159] | 1905 |
Family Map
Ancestors
Source References
-
UK Government: 1891 England Census
[S0024]
-
- Date: 5/4/1891
- Page: RG12/1292/41/10
-