Fisher, Samuel Curtis
Birth Name | Fisher, Samuel Curtis |
Gramps ID | I0161 |
Gender | male |
Birth date | 1893 (Kimberley, Nottinghamshire, England, United Kingdom) |
Events
Event | Date | Place | Description | Sources | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E0257] | 1893 | Kimberley, Nottinghamshire, England, United Kingdom | Samuel Curtis Fisher | 1 | |||||||||||||
|
|||||||||||||||||
Census [E2298] | 31/3/1901 | Clay Cross, Derbyshire, England, United Kingdom | William Fisher | 1a | |||||||||||||
 
|
Relation: Son
|
|
 
|
Age: 8
|
|
 
|
Where Born: Nottinghamshire, Kimberley
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fisher, William [I0154] | 1859 | ||
Mother | Pollendine, Emma [I0066] | 1861 | 1931 | |
Brother | Fisher, William Henry [I0155] | 1881 | 23/3/1960 | |
Brother | Fisher, Archibald [I0422] | 3/1/1883 | 5/2/1884 | |
Brother | Fisher, Arthur [I0156] | 1883 | 1941 | |
Brother | Fisher, Albert [I0157] | 1886 | ||
Brother | Fisher, Sidney [I0158] | 1888 | ||
Sister | Fisher, Sarah [I0159] | 1890 | ||
Sister | Fisher, Emma [I0160] | 29/10/1890 | ||
Fisher, Samuel Curtis | 1893 | |||
Brother | Fisher, Ernest Edward [I0162] | 1894 | ||
Sister | Fisher, Mabel [I0163] | 1898 |
Family Map
Pedigree
Ancestors
Source References
-
UK Government: 1901 England Census
[S0025]
-
- Date: 31/3/1901
- Page: RG13/3243/119/12
-